I joined Geographical Information Science Lab in the Department of Geography in National Taiwan University. My academic supervisor is Professor Tzai-Hung Wen, Ph.D.
I am a graduate from the Geographical Information Science group within the Master's program in Geography Department at National Taiwan University's College of Science.
Throughout my master's studies, I had the privilege of being a member of the Spatial Computing Science Laboratory, under the mentorship of Dr. Wen Tzai-Hung. My research endeavors centered around spatial statistics, mathematical models of infectious diseases, and the analysis of spatiotemporal data.
| Year | Description | Remark |
|---|---|---|
| 2024 | Obligatory Military Service in Taiwan | |
| 2023 | Practical Education Training in Taipei Municipal Chenggong High School, Taiwan | CGSH |
| Acquired a MASTER DEGREE OF SCIENCE in National Taiwan University. | ||
| 2022 | Exchange student in Kansai University, KU, Japan | KU |
| 2020 | Adimission to Geographic Information Science Master program in Geography Department in National Taiwan University, NTU, Taiwan | NTU |
| Acquired a BACHELOR DEGREE OF SCIENCE in National Taiwan University. | ||
| 2019 | Adimission to Exchange Student Program to Tokyo Gakugei University,TGU, Japan | TGU |
| Thesis (b.s.) in Lab for Geospatial Computational Science, NTU ( held by Professor Tzai-Hung Wen ) | ||
| 2018 | College Student Research Grant from Ministry of Science and Technology in Taiwan (research ID : 107-2813-C-002-134-M ) | 48,000 NTD Granted |
| Special Topics and Research in Physical Geography to Jeju Island, South Korea | ||
| Enrolled in Peking University,Bejing ,China as a summer school student | PKU | |
| Adimission to teacher education program of NTU | ||
| 2015 | Adimission to Geography Deparment of National Taiwan University, NTU,Taiwan (QS World Ranking in 2024 Year : 69) | NTU |
| Category | Description |
|---|---|
| Computer Language | Python, HTM, JavaScript, SQL, R Language, SAS |
| Software | Quatum GIS, ArcGIS, SPSS, Excel, Powerpoint, Word, iMovie |
| Musical Instrument | Piano, Clarinet |
| Year | Description | Score |
|---|---|---|
| 2023 | [KU] Artificial Intelligence and Data Science | A |
| [KU] Business Information | A | |
| [KU] Practical Foundation of Data Science for Society | A | |
| 2022 | Method of Advanced Biometrics | A+ |
| Spatiotemperal Data Visualization | A+ | |
| 2021 | Modeling of Infectious Diseases Epidemiology | A+ |
| Statistical and Machine Learning | A | |
| UAS Mapping and Image Interpretation | A+ | |
| Network Data Analysis and Models | A+ | |
| 2020 | Biostatistics in Epidemiology | A- |
| 2017 | Remote Sensing and Lab. | A+ |
| Spatial Analysis: Methods and Applications | A | |
| Statistic with Practice | A | |
| Quantitative Geography and Lab. | A+ | |
| 2016 | Introduction to Geographic Information Systems | A |
| Year | Description | Score |
|---|---|---|
| 2023 | [KU] Introduction to SDGs | S |
| [KU] SDGs Reviewed from Financial Practice | S | |
| 2022 | Introduction to Forest Biodiversity | A |
| 2021 | Sociology | A |
| 2020 | [TGU] Natural Science in Japan | S |
| 2018 | Local and Regional Development | A |
| Environmental Ecology and Lab | A+ | |
| 2017 | Culture, Society and Natural | A |
| Year | Description | Score |
|---|---|---|
| 2023 | [KU] Business Information | A |
| [KU] Marketing Theory | A | |
| [KU] Production and Operations Management | B | |
| 2020 | [TGU] Japanese Business Enterprises | B |
| 2017 | Marketing Geography | A- |
| 2016 | Principle of Economics(with Recitation) | A- |
| Accounting | B- |
| Year | Description | Remark |
|---|---|---|
| 2018 | Autumn intern in Supergeo Technology Inc. | Inc. link : Supergeo |
| Year | Description | Remark |
|---|---|---|
| 2022 | TOEIC 895 (English) | TOEFL link : TOEIC |
| JLPT N1 Passed (Japanese) | JLPT link : JLPT | |
| 2018 | TOEFL Scored 98 points (English) | TOEFL link : TOEFL |
| JLPT N2 Passed (Japanese) | JLPT link : JLPT | |
| GEPT High-Meidum Level Passed (English) | GEPT link : GEPT |
| Year | Description | Remark |
|---|---|---|
| 2023 | 3rd Place in Super Lesson Plan Competition | Link |
| Excellence Award in Outdoor Education Lesson Plan Competition | Link | |
| High Distinction Award in Energy Education Sustainable Energy Lesson Plan Competition | Link | |
| 2022 | 3rd Place in Super Lesson Plan Competition | Link |
| Excellence Award in Map Contest | Link | |
| 2021 | Honorable Mention Award in Map Contest | Link |
| 2019 | Honorable Mention Award in Map Contest | Link | 2017 | 3rd Place in International Year of Global Understanding, IYGU Story Map Compeition | Link |
| Year | Description | Remark |
|---|---|---|
| 2019 | Awarded Altrustic Youth Award from College of Science, National Taiwan University | |
| Awarded Scholarship from Taipei Lion Club for Servie Devotion | ||
| Nantou prefectural YU-IN elementary School service | ||
| International Companion for Learning (ICL) : Teaching middle school student English from New Taipei City: Sanxia Junior High School | ||
| 2018 | Nantou Special Kids Service | |
| Hualien Betheda Nursing home Service | ||
| 2017 | National Taiwan University Geography Camp Instructor and Academic crew member | |
| High Distinction Award of wind band ensemble in National Student Competition of Music, Taiwan | Recieve an minor merit from NTU | |
| Nantou Special Kids Service | ||
| Hualien Betheda Nursing home Service | ||
| 2016 | National Taiwan University Geography Camp Instructor and Activity Design crew member | |
| High Distinction Award of wind band ensemble in National Student Competition of Music, Taiwan | Recieve an minor merit from NTU | |
| 2015 | Admission to National Taiwan University wind band as a clarinet player | |
| Miaoli County Zhuolan Distrcit (Taiwan) Service | ||
| Cleaning Jinsan Beach | ||
| Chayi Zhonpu Elementary School Service | ||
| Miaoli County Zhuolan Distrcit (Taiwan) Service |